Accreditation

The Associate Degree Nursing program at Orangeburg-Calhoun Technical College located in Orangeburg, SC is accredited by the: Accreditation Commission for Education in Nursing (ACEN) 3390 Peachtree Road NE, Suite 1400 Atlanta, GA 30326 (404) 975-5000. The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate Degree Nursing program is Continuing Accreditation.
Next Reaffirmation Spring 2027.
PN Student Outcomes
Academic Year | First Time PN Board Pass Rate | Program Completion Rate | SBTCE Job Placement Rate (includes students pursuing higher education) | ACEN Job Placement Rate (excludes students pursuing higher education) |
---|---|---|---|---|
2017-18 | 91.67% | 73.85% | 100% (reported in 18-19) | 88.89% |
2018-19 | 93.55% | 93.33% | 93.33% (reported in 19-20) | 75% |
2019-20 | 89.71% | 67.53% | 98.39% | 95.08% |
2020-21 | 91.18% | TBA | TBA | TBA |
2021-22 | 97.62% | TBA | TBA | TBA |
To review accreditation status, please visit the OCtech Program Accreditation/Approval page.