Accreditation

The Associate Degree Nursing program at Orangeburg-Calhoun Technical College is accredited by the Accreditation Commission for Education in Nursing (ACEN), 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 30326, 404.975.5000. The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate Degree Nursing program is Continuing Accreditation. Next Reaffirmation Spring 2027.
ADN Student Outcomes
Academic Year | First Time RN Board Pass Rate | Program Completion Rate | SBTCE Job Placement Rate (includes students pursuing higher education) | ACEN Job Placement Rates (excludes students pursuing higher education) |
---|---|---|---|---|
2017-18 | 95.83% | 28% | 100% | 60.53% |
2018-19 | 94.74% | 47.62% | 98.36% | 96.72% |
2019-20 | 100% | 71.25% | 100% | 98.04% |
2018-19 | 92.86% | TBA | TBA | TBA |
2018-19 | 80.70% | TBA | TBA (reported in 2023) | TBA |
LPN to ADN Transition and FLEX Student Outcomes
Graduation Rate | First Time RN Board Pass Rate | Program Completions Rate | Job Placement | |
---|---|---|---|---|
2017-18 | ||||
FLEX | 100% | 77% | 100% | 100% |
Transition | 50% | 100% | 60% | 100% |
2018-19 | ||||
FLEX | 100% | 70% | 100% | 96.72% |
Transition | 73.33% | 77.78% | 100% | 96.72% |
2019-20 | ||||
FLEX | 100% | 92.31% | 100% | 98.04% |
Transition | 75% | 83.33% | 100% | 98.04% |
2020-21 | ||||
FLEX | 91.67% | TBA | TBA (reported in 21-22) | TBA |
Transition | 75% | TBA | TBA (reported in 21-22) | TBA |
2021-22 | ||||
FLEX | 100% | TBA | TBA (reported in 22-23) | TBA |
Transition | 66.67% | TBA | TBA (reported in 22-23) | TBA |
To review accreditation status, please visit the OCtech Program Accreditation/Approval page.