Accreditation

The Associate Degree Nursing program at Orangeburg-Calhoun Technical College is accredited by the Accreditation Commission for Education in Nursing (ACEN), 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 30326, 404.975.5000. The most recent accreditation decision made by the ACEN Board of Commissioners for the Associate Degree Nursing program is Continuing Accreditation. Next Reaffirmation Spring 2027.
ADN Student Outcomes
Academic Year | First Time RN Board Pass Rate | Program Completion Rate | SBTCE Job Placement Rate (includes students pursuing higher education) | ACEN Job Placement Rates (excludes students pursuing higher education) |
---|---|---|---|---|
2017-18 | 95.83% | 28% | 100% | 60.53% |
2018-19 | 93.33% | 43.28% | 98.36% | 96.72% |
2019-20 | 100% | 71.25% | 100% | 98.04% |
2020-21 | 92.86% | TBA | TBA | TBA |
2021-22 | 80.70% | TBA | TBA (reported in 2022-23) | TBA |
Flex ADN Student Outcomes
First Time RN Board Pass Rate | Program Completions Rate | SBTCE Job Placement Rate (includes students pursuing higher education, All ADN grads) | ACEN Job Placement Rate (excludes students pursuing higher education, All ADN grads) | |
---|---|---|---|---|
2017-18 | ||||
FLEX | 77.78% | 100% | 100% | 60.53% |
Transition | 100% | 60% | 100% | 60.53% |
2018-19 | ||||
FLEX | 100% | 70% | 100% | 96.72% |
Transition | 73.33% | 77.78% | 100% | 96.72% |
2019-20 | ||||
FLEX | 100% | 92.31% | 100% | 98.04% |
Transition | 75% | 83.33% | 100% | 98.04% |
2020-21 | ||||
FLEX | 91.67% | TBA (reported in 21-22) | TBA | TBA |
Transition | 66.67% | TBA (reported in 21-22) | TBA | TBA |
2021-22 | ||||
FLEX | 100% | TBA (reported in 22-23) | TBA | TBA |
Transition | 66.67% | TBA (reported in 22-23) | TBA | TBA |
To review accreditation status, please visit the OCtech Program Accreditation/Approval page.